2023

KPREAA Championships Oct. 18, 2023 Grade 4 GirlsGrd 4 FTeams
KPREAA Championships Oct. 18, 2023 Grade 4 BoysGrd 4 MTeams
KPREAA Championships Oct. 18, 2023 Grade 5 GirlsGrd 5 FTeams
KPREAA Championships Oct. 18, 2023 Grade 5 BoysGrd 5 MTeams
KPREAA Championships Oct. 18, 2023 Grade 6 GirlsGrd 6 FTeams
KPREAA Championships Oct. 18, 2023 Grade 6 BoysGrd 6 MTeams
KPREAA Championships Oct. 18, 2023 Grade 7 GirlsGrd 7 FTeams
KPREAA Championships Oct. 18, 2023 Grade 7 BoysGrd 7 MTeams
KPREAA Championships Oct. 18, 2023 Grade 8 GirlsGrd 8 FTeams
KPREAA Championships Oct. 18, 2023 Grade 8 BoysGrd 8 MTeams
KPREAA Courtice Oct. 12, 2023 Grade 4 GirlsGrd 4 FTeams
KPREAA Courtice Oct. 12, 2023 Grade 4 BoysGrd 4 FMeams
KPREAA Courtice Oct. 12, 2023 Grade 5 GirlsGrd 5 FTeams
KPREAA Courtice Oct. 12, 2023 Grade 5 BoysGrd 5 FMeams
KPREAA Courtice Oct. 12, 2023 Grade 6 GirlsGrd 6 FTeams
KPREAA Courtice Oct. 12, 2023 Grade 6 BoysGrd 6 FMeams
KPREAA Courtice Oct. 12, 2023 Grade 7 GirlsGrd 7 FTeams
KPREAA Courtice Oct. 12, 2023 Grade 7 BoysGrd 7 FMeams
KPREAA Courtice Oct. 12, 2023 Grade 8 GirlsGrd 8 FTeams
KPREAA Courtice Oct. 12, 2023 Grade 8 BoysGrd 8 FMeams
KPREAA East Oct. 11, 2023 Grade 4 GirlsGrd 4 FTeams
KPREAA East Oct. 11, 2023 Grade 4 BoysGrd 4 FMeams
KPREAA East Oct. 11, 2023 Grade 5 GirlsGrd 5 FTeams
KPREAA East Oct. 11, 2023 Grade 5 BoysGrd 5 MTeams
KPREAA East Oct. 11, 2023 Grade 6 GirlsGrd 6 FTeams
KPREAA East Oct. 11, 2023 Grade 6 BoysGrd 6 MTeams
KPREAA East Oct. 11, 2023 Grade 7 GirlsGrd 7 FTeams
KPREAA East Oct. 11, 2023 Grade 7 BoysGrd 7 MTeams
KPREAA East Oct. 11, 2023 Grade 8 GirlsGrd 8 FTeams
KPREAA East Oct. 11, 2023 Grade 8 BoysGrd 8 MTeams
KPREAA North Oct. 10, 2023 Grade 4 GirlsGrd 4 FTeams
KPREAA North Oct. 10, 2023 Grade 4 BoysGrd 4 MTeams
KPREAA North Oct. 10, 2023 Grade 5 GirlsGrd 5 FTeams
KPREAA North Oct. 10, 2023 Grade 5 BoysGrd 5 MTeam
KPREAA North Oct. 10, 2023 Grade 6 GirlsGrd 6 FTeams
KPREAA North Oct. 10, 2023 Grade 6 BoysGrd 6 MTeams
KPREAA North Oct. 10, 2023 Grade 7 GirlsGrd 7 FTeams
KPREAA North Oct. 10, 2023 Grade 7 BoysGrd 7 MTeams
KPREAA North Oct. 10, 2023 Grade 8 GirlsGrd 8 FTeams
KPREAA North Oct. 10, 2023 Grade 8 BoysGrd 8 MTeams
Fenlon Falls Turkey Trot Oct. 7, 2023 Results
KPREAA South Oct. 5, 2023 Grade 4 GirlsGrd 4 FTeams
KPREAA South Oct. 5, 2023 Grade 4 BoysGrd 4 MTeams
KPREAA South Oct. 5, 2023 Grade 5GirlsGrd 5 FTeams
KPREAA South Oct. 5, 2023 Grade 5 BoysGrd 5 MTeam
KPREAA South Oct. 5, 2023 Grade 6 GirlsGrd 6 FTeams
KPREAA South Oct. 5, 2023 Grade 6 BoysGrd 6 MTeams
KPREAA South Oct. 5, 2023 Grade 7 GirlsGrd 7 FTeams
KPREAA South Oct. 5, 2023 Grade 7 BoysGrd 7 MTeams
KPREAA South Oct. 5, 2023 Grade 8 GirlsGrd 8 FTeams
KPREAA South Oct. 5, 2023 Grade 8 BoysGrd 8 MTeams
Dave Down Bridge Hospice Run Warkworth Sept. 30, 2023 Results
Napanee Heritage Run June 16, 2023 Results
Riverview Zoo Run June 3rd, 2023 Results
Butterfly Run April 30, 2023 Results
St. Patrick's Day 5k March 12, 2023 Results

2022

KPREAA Championships Oct. 12, 2022 Grade 4 GirlsGrd 4 FTeams
KPREAA Championships Oct. 12, 2022 Grade 4 BoysGrd 4 MTeams
KPREAA Championships Oct. 12, 2022 Grade 5 GirlsGrd 5 FTeams
KPREAA Championships Oct. 12, 2022 Grade 5 BoysGrd 5 MTeams
KPREAA Championships Oct. 12, 2022 Grade 6 GirlsGrd 6 FTeams
KPREAA Championships Oct. 12, 2022 Grade 6 BoysGrd 6 MTeams
KPREAA Championships Oct. 12, 2022 Grade 7 GirlsGrd 7 FTeams
KPREAA Championships Oct. 12, 2022 Grade 7 BoysGrd 7 MTeams
KPREAA Championships Oct. 12, 2022 Grade 8 GirlsGrd 8 FTeams
KPREAA Championships Oct. 12, 2022 Grade 8 BoysGrd 8 MTeams
Fenlon Falls Turkey Trot Oct. 8, 2022 Results
KPREAA South Oct. 7, 2022 Grade 4 GirlsGrd 4 FTeams
KPREAA South Oct. 7, 2022 Grade 4 BoysGrd 4 MTeams
KPREAA South Oct. 7, 2022 Grade 5 GirlsGrd 5 FTeams
KPREAA South Oct. 7, 2022 Grade 5 BoysGrd 5 MTeams
KPREAA South Oct. 7, 2022 Grade 6 GirlsGrd 6 FTeams
KPREAA South Oct. 7, 2022 Grade 6 BoysGrd 6 MTeams
KPREAA South Oct. 7, 2022 Grade 7 GirlsGrd 7 FTeams
KPREAA South Oct. 7, 2022 Grade 7 BoysGrd 7 MTeams
KPREAA South Oct. 7, 2022 Grade 8 GirlsGrd 8 FTeams
KPREAA South Oct. 7, 2022 Grade 8 MalesGrd 8 MTeams
KPREAA East Oct. 6, 2022 Grade 4 GirlsGrd 4 FTeams
KPREAA East Oct. 6, 2022 Grade 4 BoysGrd 4 MTeams
KPREAA East Oct. 6, 2022 Grade 5 GirlsGrd 5 FTeams
KPREAA East Oct. 6, 2022 Grade 5 BoysGrd 5 MTeams
KPREAA East Oct. 6, 2022 Grade 6 GirlsGrd 6 FTeams
KPREAA East Oct. 6, 2022 Grade 6 BoysGrd 6 MTeams
KPREAA East Oct. 6, 2022 Grade 7 GirlsGrd 7 FTeams
KPREAA East Oct. 6, 2022 Grade 7 BoysGrd 7 MTeams
KPREAA East Oct. 6, 2022 Grade 8 GirlsGrd 8 FTeams
KPREAA East Oct. 6, 2022 Grade 8 BoysGrd 8 MTeams
KPREAA West Oct. 4, 2022 Grade 4 GirlsGrd 4 FTeams
KPREAA West Oct. 4, 2022 Grade 4 BoysGrd 4 MTeams
KPREAA West Oct. 4, 2022 Grade 5 GirlsGrd 5 FTeams
KPREAA West Oct. 4, 2022 Grade 5 BoysGrd 5 MTeams
KPREAA West Oct. 4, 2022 Grade 6 GirlsGrd 6 FTeams
KPREAA West Oct. 4, 2022 Grade 6 BoysGrd 6 MTeams
KPREAA West Oct. 4, 2022 Grade 7 GirlsGrd 7 FTeams
KPREAA West Oct. 4, 2022 Grade 7 BoysGrd 7 MTeams
KPREAA West Oct. 4, 2022 Grade 8 GirlsGrd 8 FTeams
KPREAA West Oct. 4, 2022 Grade 8 BoysGrd 8 MTeams
KPREAA North Sept. 28, 2022 Grade 4 GirlsGrd 4 FTeams
KPREAA North Sept. 28, 2022 Grade 4 BoysGrd 4 MTeams
KPREAA North Sept. 28, 2022 Grade 5 GirlsGrd 5 FTeams
KPREAA North Sept. 28, 2022 Grade 5 BoysGrd 5 MTeams
KPREAA North Sept. 28, 2022 Grade 6 GirlsGrd 6 FTeams
KPREAA North Sept. 28, 2022 Grade 6 BoysGrd 6 MTeams
KPREAA North Sept. 28, 2022 Grade 7 GirlsGrd 7 FTeams
KPREAA North Sept. 28, 2022 Grade 7 BoysGrd 7 MTeams
KPREAA North Sept. 28, 2022 Grade 8 GirlsGrd 8 FTeams
KPREAA North Sept. 28, 2022 Grade 8 BoysGrd 8 MTeams
Dave Down Hospice Run Sept. 24, 2022 Results

2021

Peterborough Halloween Hustle October 30, 2021 Results
Can't find a particular race? Contact splitstiming@gmail.com

2020

Fall Classic 8K XC October 17, 2020 Results
Ankle Breaker September 25, 2020 Results
Swin Kawartha August 30, 2020 Results
Stoney Lake Triathlon August 22, 2020 Results
Can't find a particular race? Contact splitstiming@gmail.com

2019

Fat Ass Trail Run 6hr November 17, 2019 Results
Fat Ass Trail Run November 17, 2019 Results
Port Perry Races November 17, 2019 Results
Devil's Den Charity Trail Race October 26, 2019 Results
Dave Down Bridge Hospice Run October 19, 2019 Results
Northumberland Turkey Trot October 14, 2019 Results
Fenelon Falls Turkey Trot October 12, 2019 Results
KPREAA XC Championships October 10, 2019 Results
KPREAA South Qualifier XC October 3, 2019 Results
KPREAA North Qualifier XC October 2, 2019 Results
EAAA Cross Country October 1, 2019 Results
WEAA Cross Country September 30, 2019 Results
Step Up For Mental Health September 28, 2019 Results
Fleming Invitational Cross Country Race September 22, 2019 Results
Merrett Home Hardware Run for Mental Health September 14, 2019 Results
LOST Race and LOST Mile August 17, 2019 Results
Accuped Chemong Lake Triathlon August 10, 2019 Results
The Highland Yard August 4, 2019 Results
Dr Shufelt's Kids Triathlon July 20, 2019 Results
Katie's Run for Epilepsy July 6, 2019 Results
Brooklin Canada Day 5K, 10K, and Kids Dash July 1, 2019 Results
Ktown Kids Tri June 22, 2019 Results
Stoney Lake Triathlon June 8, 2019 Results
Riverview Park and Zoo Fun Run June 1, 2019 Results
Kawartha Swim May 26, 2019 Results
Lakefield Twilight Run May 11, 2019 Results
Ranney Gorge Run May 5, 2019 Results
Peterborough Butterfly Run April 28, 2019 Results
St. Patrick's 5K Run and Walk March 17, 2019 Results
Snowshoe Kawartha February 2, 2019 Results
Ontario Cup Snowshoe race at Abbey Gardens January 26, 2019 Results
Can't find a particular race? Contact splitstiming@gmail.com

2018

Warkworth 8-Miler October 20, 2018 Results
KPREAA XC Championship October 11, 2018 Results
Northumberland Forest Turkey Trot October 8, 2018 Results
Fenelon Falls Turkey Trot October 6, 2018 Results
KPREAA XC South Qualifier October 5, 2018 Results
KPREAA XC West Qualifier October 4, 2018 Results
KPREAA XC North Qualifier October 3, 2018 Results
KPREAA XC East Qualifier October 2, 2018 Results
Run for Mental Health September 8, 2018 Results
Dirty Enduro August 18, 2018 Results
The Highland Yard August 5, 2018 Results
Dr. Shufelt's Kid's Tri August 4, 2018 Results
Katie's Run for Epilepsy July 7, 2018 Results
Mudmoiselle July 7, 2018 Results
Kingston Kids Triathlon June 23, 2018 Results
Stoney Lake Triathlon June 10, 2018 Results
Relay for Life Durham June 9, 2018 Info
Swim Kawartha June 3, 2018 Results
Relay for Life Peterborough June 2, 2018 Info
Whitby International North (WIN) Marathon May 19, 2018 Results
Ranney Gorge Run May 6, 2018 Results
Peterborough Butterfly Run April 29, 2018 Results
St. Patrick's Day 5K March 17, 2018 Results
Snowshoe Kawartha February 3, 2018 Results
Can't find a particular race? Contact splitstiming@gmail.com

2017

COSSA Cross Country October 25, 2017 Results
Warkworth 8-Miler October 21, 2017 Results
Northumberland Forest Turkey Trot October 9, 2017 Results
Fenelon Falls Turkey Trot October 7, 2017 Results
OCAA Cross Country Fleming Invitational September 24, 2017 Results Teams: 6K 8K
Run for Mental Health September 9, 2017 Results, Laps: 10K,5K
The Highland Yard August 6, 2017 Results
Dr. Shufelt's Kids Tri August 5, 2017 Results
Mudmoisselle July 7, 2017 Results
Brooklin Canada Day Races July 1, 2017 Results
Kingston Kids' Tri June 24, 2017 Results
Cobourg Relay for Life June 16, 2017 Results
Stoney Lake Triathlon June 11, 2017 Results
Split Times:
Try-a-Tri
Sprint
Duathlon
Relay
Kids Fun Run
Sunrise Rotary Roughneck Mud Run June 10, 2017 Results
Peterborough Relay for Life June 3, 2017 Results
Swim Kawartha May 28, 2017 Results
St. Patrick's Day 5k Run & Walk March 12, 2017 Results
Snowshoe Kawartha Feb 5, 2017 Results
Can't find a particular race? Contact splitstiming@gmail.com